On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell
17.07.2026 USD 1.1467 1.1667 1.1209 1.1678 1.1198
17.07.2026 GBP 0.84873 0.8631 0.8321 0.8644 0.8313
17.07.2026 CHF 0.925 0.9512 0.8994 0.9538 0.8968
17.07.2026 AUD 1.6362 1.6795 1.5975 0 0
17.07.2026 CAD 1.6082 1.6455 1.5653 0 0
17.07.2026 CNY 7.7596 7.9821 7.5172 0 0
17.07.2026 JPY 185.99 189.5058 182.0742 0 0
17.07.2026 NOK 11.064 11.4115 10.7467 0 0
17.07.2026 PLN 4.3285 4.4407 4.2241 0 0
17.07.2026 RON 5.241 5.5046 4.9804 0 0
17.07.2026 RUB 117.201 134.0091 35.7358 0 0
17.07.2026 SEK 11.0285 11.2741 10.832 0 0
17.07.2026 TRY 53.9577 56.6753 51.2777 0 0
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.