On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell
15.10.2026 USD 1.1195 1.1444 1.0996 1.1456 1.0984
15.10.2026 GBP 0.84385 0.8607 0.8297 0.8619 0.8289
15.10.2026 CHF 0.933 0.9562 0.9044 0.9588 0.9018
15.10.2026 AUD 1.5971 1.654 1.5734 0 0
15.10.2026 CAD 1.5918 1.6332 1.5536 0 0
15.10.2026 CNY 7.4925 7.734 7.2834 0 0
15.10.2026 JPY 177.39 180.6471 173.5629 0 0
15.10.2026 NOK 10.6035 10.9648 10.3261 0 0
15.10.2026 PLN 4.3658 4.4783 4.2599 0 0
15.10.2026 RON 5.3442 5.6026 5.069 0 0
15.10.2026 RUB 117.201 140.8538 37.561 0 0
15.10.2026 SEK 11.158 11.4031 10.956 0 0
15.10.2026 TRY 55.2921 58.3519 52.7946 0 0
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.